Wird geladen…
Live-Preise, Bewegungen und Kursverlauf aller Handelswaren im Verse — 113 Märkte. Klick auf eine Zeile für Details.
113
CSIL +36,8%
QUAN 0%
11
| Ware | Terminals | Verlauf | |||||
|---|---|---|---|---|---|---|---|
| Carbon-SilkCSIL | 26.000 | ▲ +36,8% | 333gut | 2.156mittel | 18 | ||
| HephaestaniteHEPH | 6.000 | ▲ +33,3% | 3.639gut | 5.676mittel | 36 | ||
| ArgonARGO | 550 | ▲ +27,9% | 72.000gut | 66.858knapp | 15 | ||
| DynaFlexDYNF | 2.200 | ▲ +22,2% | 5.305gut | 10.475gut | 15 | ||
| TitaniumTITA | 9.200 | ▲ +19,5% | 17.190gut | 8.727mittel | 30 | ||
| AmmoniaAMMO | 1.100 | ▲ +15,8% | 36.000gut | 8.398knapp | 12 | ||
| HeliumHELI | 1.200 | ▲ +9,1% | 44.608gut | 54.972mittel | 17 | ||
| Construction MaterialsCMAT | 13.000 | ▲ +8,3% | 5.284gut | 12.495.225gut | 37 | ||
| Distilled SpiritsDIST | 2.000 | ▲ +5,3% | 27.990gut | 26.288knapp | 59 | ||
| QuantainiumQUAN | 170.000 | — | — | 460knapp | 14 | ||
| AtlasiumATLA | 100.000 | — | 81mittel | 186mittel | 13 | — | |
| RicciteRICC | 91.000 | — | — | 312gut | 18 | ||
| Sunset BerriesSUNB | 89.000 | — | 32gut | 84gut | 14 | — | |
| Golden MedmonGOLM | 71.000 | — | 17mittel | 94gut | 13 | — | |
| Degnous RootDEGR | 64.000 | — | 110gut | 423knapp | 23 | ||
| Marok GemMARG | 63.000 | — | — | 286knapp | 15 | — | |
| LindiniumLIND | 51.000 | — | — | 292knapp | 6 | — | |
| Audio-Visual EquipmentAUDI | 46.000 | — | 48gut | 12.790knapp | 37 | — | |
| OuratiteOURA | 46.000 | — | — | 83knapp | 7 | ||
| Ranta DungRAND | 42.000 | — | 137gut | 201gut | 13 | — | |
| CompboardCOMP | 37.000 | — | 268gut | 1.760mittel | 52 | — | |
| BexaliteBEXA | 34.000 | — | 1.210gut | 2.278gut | 24 | ||
| TaraniteTARA | 29.000 | — | 58mittel | 974knapp | 21 | ||
| Amioshi PlagueAMIP | 27.000 | — | 154gut | 956knapp | 10 | — | |
| E'tamETAMIllegal | 27.000 | — | 498gut | 1.216knapp | 16 | — | |
| BerylBERY | 23.000 | — | 117mittel | 5.754mittel | 26 | ||
| SouvenirsSOUV | 22.000 | — | — | 10.213mittel | 11 | — | |
| ElespoELES | 16.000 | — | 55knapp | 244mittel | 2 | ||
| OrganicsORGN | 14.000 | — | 381gut | 1.178mittel | 10 | — | |
| LaraniteLARA | 9.400 | — | 6.910gut | 10.521gut | 26 | ||
| BioplasticBIOPL | 8.600 | — | 1.786gut | 6.884gut | 29 | ||
| ToriteTORI | 8.500 | — | — | 20knapp | 6 | — | |
| CK13-GID Seed BlendCK13 | 8.000 | — | 118knapp | knapp | 2 | — | |
| ThermalfoamFOAM | 7.800 | — | 748mittel | 1.545knapp | 18 | ||
| DiamondDIAM | 7.700 | — | 622gut | 2.461mittel | 21 | — | |
| StimsSTIM | 5.900 | — | 3.696gut | 17.116gut | 60 | ||
| Medical SuppliesMEDS | 5.800 | — | 1.886gut | 137.423gut | 48 | — | |
| Pressurized IcePICE | 5.700 | — | 3.888gut | 5.049knapp | 32 | ||
| QuartzQUAR | 5.500 | — | 7.003gut | 7.240knapp | 35 | ||
| OmnapoxyOMPO | 5.000 | — | 1.239gut | 4.813gut | 26 | ||
| ScrapSCRA | 4.600 | — | 33.385gut | 29.124gut | 54 | ||
| AluminumALUM | 4.300 | — | 46.922gut | 12.842knapp | 35 | ||
| MethaneMETH | 4.000 | — | 27.452gut | 6.616mittel | 25 | ||
| AstatineASTA | 3.800 | — | 18.971gut | 6.307gut | 34 | ||
| IronIRON | 3.700 | — | 11.062gut | 12.082gut | 44 | ||
| NitrogenNITR | 3.500 | — | 10.850gut | 13.149gut | 35 | ||
| SiliconSILI | 2.900 | — | 967mittel | 35.875gut | 19 | ||
| SteelSTEE | 2.500 | — | 1.292mittel | 4.840knapp | 14 | ||
| FluorineFLUO | 1.500 | — | 18.014gut | 14.589mittel | 27 | — | |
| HydrogenHYDR | 1.200 | — | 30.882gut | 46.332knapp | 34 | ||
| MercuryMERC | 1.000 | — | 41.594gut | 6.115knapp | 12 | — | |
| CarbonCARB | 430 | — | 96.000gut | 12.893knapp | 19 | ||
| Hydrogen FuelHYDF | 180 | — | 252.000gut | knapp | 22 | — | |
| Saldynium (Ore)SALD | 34.000.000 | — | — | knapp | 1 | — | |
| Jaclium (Ore)JACO | 23.000.000 | — | — | knapp | 3 | — | |
| Luminalia GiftLUMG | 5.500.000 | — | — | 8knapp | 15 | — | |
| Year of the Rat EnvelopeYTRO | 2.200.000 | — | — | 49knapp | 15 | — | |
| JanaliteJANA | 1.800.000 | — | knapp | 102knapp | 17 | — | |
| Osoian HidesOSOHIllegal | 870.000 | — | 3gut | 4knapp | 2 | — | |
| HadaniteHADA | 600.000 | — | — | 2.534knapp | 45 | — | |
| SadaryxSADA | 500.000 | — | — | 1knapp | 4 | — | |
| FeynmalineFEYN | 390.000 | — | — | 430knapp | 22 | — | |
| MazeMAZEIllegal | 230.000 | — | — | 335knapp | 10 | — | |
| BeradomBERA | 170.000 | — | — | 343knapp | 18 | — | |
| DolivineDOLI | 160.000 | — | — | 4.059knapp | 62 | — | |
| StileronSTIL | 150.000 | — | 2mittel | 316gut | 22 | — | |
| SavriliumSAVR | 130.000 | — | — | 87mittel | 7 | — | |
| GlacositeGLAC | 120.000 | — | — | 345knapp | 22 | — | |
| AphoriteAPHO | 110.000 | — | — | 1.977knapp | 44 | — | |
| PartilliumPRTL | 100.000 | — | 24gut | 914knapp | 10 | — | |
| NeographNEOG | 100.000 | — | — | 31knapp | 10 | — | |
| Diamond LaminateDIAL | 99.000 | — | 14gut | 392mittel | 10 | — | |
| Gasping Weevil EggsGAWEIllegal | 85.000 | — | 10mittel | 77mittel | 7 | — | |
| ProtaPROT | 76.000 | — | — | 14knapp | 11 | — | |
| PitambuPITA | 63.000 | — | 38gut | 282knapp | 6 | — | |
| Kopion HornKOPH | 50.000 | — | — | 79knapp | 9 | — | |
| SLAMSLAMIllegal | 47.000 | — | — | 215knapp | 17 | — | |
| Heart of the WoodsHOTW | 38.000 | — | — | 5knapp | 7 | — | |
| TritiumTRIT | 35.000 | — | 22mittel | 51knapp | 4 | — | |
| BoraseBORA | 33.000 | — | — | 21.534knapp | 27 | — | |
| GoldGOLD | 31.000 | — | 650gut | 4.634gut | 27 | — | |
| DymantiumDYMA | 31.000 | — | 820gut | 702mittel | 20 | — | |
| Fresh FoodFFOO | 29.000 | — | 359gut | 939gut | 27 | — | |
| NeonNEONIllegal | 25.000 | — | 332mittel | 3.373gut | 22 | — | |
| CobaltCOBA | 22.000 | — | 1.862gut | 1.002mittel | 21 | — | |
| IodineIODI | 12.000 | — | 1.241gut | 6.780gut | 19 | — | |
| TungstenTUNG | 12.000 | — | 961gut | 6.449knapp | 23 | — | |
| Revenant PodREVP | 11.000 | — | — | 104gut | 6 | — | |
| AgriciumAGRI | 10.000 | — | 932gut | 5.454gut | 33 | — | |
| Recycled Material CompositeRMC | 8.500 | — | 181.652gut | 12.496.500mittel | 69 | — | |
| WiDoWWIDOIllegal | 8.400 | — | 448mittel | 1.879gut | 12 | — | |
| AltruciatoxinAUTRIllegal | 7.100 | — | 464mittel | 4.522knapp | 20 | — | |
| Xa'PyenXAPY | 6.400 | — | 10knapp | 421knapp | 9 | — | |
| Party FavorsPART | 5.100 | — | — | 1.840mittel | 25 | — | |
| AslariteASLA | 5.100 | — | — | 7knapp | 7 | — | |
| TinTIN | 4.600 | — | 106mittel | 4.531knapp | 25 | — | |
| CorundumCORU | 4.400 | — | 4.772gut | 2.634knapp | 27 | — | |
| CopperCOPP | 4.000 | — | 15.802gut | 12.485.628knapp | 31 | — | |
| ChlorineCHLO | 1.700 | — | 36.649gut | 7.399mittel | 22 | — | |
| Agricultural SuppliesAGRS | 1.600 | — | 35.272gut | 19.311knapp | 22 | — | |
| Processed FoodPFOO | 1.500 | — | 41.488gut | 71.944knapp | 76 | — | |
| Revenant Tree PollenREVE | 1.400 | — | 22.467gut | 21.392knapp | 17 | — | |
| LifeCure MedsticksLMEDIllegal | 1.400 | — | 1.600gut | knapp | 2 | — | |
| Copper (Ore)COPP | 1.200 | — | — | 2.169knapp | 3 | — | |
| DCSR2DCSRIllegal | 1.200 | — | — | 131knapp | 1 | — | |
| Iron (Ore)IRONO | 1.000 | — | mittel | 600knapp | 3 | — | |
| Quantum FuelQFUE | 930 | — | 252.000gut | 323knapp | 22 | — | |
| PotassiumPOTA | 700 | — | 72.000gut | 33.242knapp | 15 | — | |
| Human Food BarsHFBAIllegal | 580 | — | 60.000gut | 6.029knapp | 19 | — | |
| WasteWAST | 450 | — | 705.375gut | 128.209knapp | 71 | — | |
| Ship AmmunitionSHPA | 12 | — | — | 17knapp | 7 | — | |
| Inert MaterialsINER | 4 | — | — | knapp | 1 | — | |
| HexaPolyMesh CoatingHPMC | 1 | — | — | 32knapp | 1 | — |
▢ Daten crowdsourced von UEX Corp — Preise können von Live-Servern abweichen. Star Citizen® ist eine Marke von CIG.