Wird geladen…
Iron (Metall) wird an 44 Terminals gehandelt. Günstigster Kauf: 2.349 aUEC @ Levski. Bester Verkauf: 3.700 aUEC @ Admin - Terra Gateway (Stanton). Spread: 1.351 aUEC/SCU.
Stand: vor 8 Std
Stand vor 8 Std
3.700 aUEC
2.349 aUEC
1.351 aUEC
0%
0%
11.062 SCU
44
—
Bester-Verkauf-Kurs · Verlauf seit Datenerfassung · Admin - Terra Gateway (Stanton) · Stanton
Nicht genug Verlaufsdaten für die letzten 24h
| Terminal | System | Kauf | Verkauf | Bestand | Stand |
|---|---|---|---|---|---|
| Admin - Terra Gateway (Stanton) | Stanton | — | 3.700 | 448 SCUknapp | vor 2 Tagen |
| Admin - Megumi Refueling | Pyro | — | 3.600 | 1.815 SCUknapp | vor 5 Tagen |
| Admin - Nyx Gateway (Stanton) | Stanton | — | 3.500 | 782 SCUknapp | vor 1 Tag |
| Admin - Rod's Fuel 'N Supplies | Pyro | — | 3.500 | 410 SCUknapp | vor 2 Tagen |
| Admin - People's Service Station Lambda | Nyx | — | 3.500 | 192 SCUknapp | vor 5 Tagen |
| TDD - Trade and Development Division - Commons - New Babbage | Stanton | — | 3.400 | 1 SCUknapp | vor 5 Tagen |
| TDD - Trade and Development Division - Area 18 | Stanton | — | 3.400 | 9 SCUknapp | vor 1 Tag |
| CBD - Central Business District - Lorville | Stanton | — | 3.400 | 27 SCUknapp | vor 3 Tagen |
| TDD - Trade and Development Division - Cloudview Center - Orison | Stanton | — | 3.400 | 10 SCUknapp | vor 1 Tag |
| HDMS-Hahn | Stanton | — | 3.200 | 442 SCUknapp | vor 1 Tag |
| Admin - Ruin Station | Pyro | — | 3.200 | 2 SCUknapp | vor 3 Tagen |
| Admin - Patch City | Pyro | — | 3.200 | 140 SCUknapp | vor 1 Tag |
| Admin - Starlight Service | Pyro | — | 3.200 | 288 SCUknapp | vor 1 Tag |
| Admin - Rat's Nest | Pyro | — | 3.200 | 44 SCUknapp | vor 19 Std |
| HDMS-Perlman | Stanton | — | 3.200 | 253 SCUknapp | vor 2 Tagen |
| Admin - Stanton Gateway (Nyx) | Nyx | — | 3.200 | 1.042 SCUknapp | vor 13 Std |
| Admin - Dudley & Daughters | Pyro | — | 3.100 | 402 SCUknapp | vor 3 Tagen |
| Admin - Endgame | Pyro | — | 3.000 | 638 SCUknapp | vor 2 Tagen |
| Admin - Gaslight | Pyro | — | 3.000 | 1.504 SCUknapp | vor 5 Tagen |
| Admin - People's Service Station Delta | Nyx | — | 2.900 | 1.499 SCUgut | vor 4 Tagen |
| Admin - GrimHEX | Stanton | — | 2.700 | 26 SCUknapp | vor 8 Std |
| Admin - People's Service Station Alpha | Nyx | — | 2.700 | 119 SCUknapp | vor 1 Tag |
| Admin - People's Service Station Theta | Nyx | — | 2.700 | 566 SCUmittel | vor 3 Tagen |
| Shubin Mining Facility SMCa-8 | Stanton | 2.850 | — | 1.050 SCUgut | vor 3 Tagen |
| Admin - Everus Harbor | Stanton | 2.760 | — | 520 SCUknapp | vor 1 Tag |
| Admin - Checkmate | Pyro | 2.480 | — | 92 SCUknapp | vor 1 Tag |
| Bueno Ravine | Pyro | 2.640 | — | 6.000 SCUgut | vor 1 Tag |
| Admin - Pyro Gateway (Stanton) | Stanton | 2.850 | — | 453 SCUmittel | vor 1 Tag |
| HDMS-Edmond | Stanton | 2.708 | — | 100 SCUgut | vor 2 Tagen |
| HDMS-Bezdek | Stanton | 2.708 | — | 74 SCUgut | vor 1 Tag |
| HDMS-Anderson | Stanton | 2.708 | — | 100 SCUgut | vor 3 Tagen |
| HDMS-Woodruff | Stanton | 2.708 | — | 100 SCUgut | vor 1 Tag |
| HDMS-Hadley | Stanton | 2.708 | — | 100 SCUgut | vor 2 Tagen |
| HDMS-Oparei | Stanton | 2.708 | — | 100 SCUgut | vor 2 Tagen |
| HDMS-Pinewood | Stanton | 2.708 | — | 100 SCUgut | vor 2 Tagen |
| HDMS-Stanhope | Stanton | 2.708 | — | 88 SCUgut | vor 11 Tagen |
| Admin - Orbituary | Pyro | 2.480 | — | 281 SCUmittel | vor 2 Tagen |
| Admin - Stanton Gateway (Pyro) | Pyro | 2.850 | — | 114 SCUmittel | vor 1 Tag |
| Shubin Mining Facility SMCa-6 | Stanton | 2.850 | — | 1.035 SCUgut | vor 2 Tagen |
| Levski | Nyx | 2.349 | — | 355 SCUmittel | vor 11 Std |
| HDMS-Norgaard | Stanton | 2.708 | — | 100 SCUgut | vor 3 Tagen |
| HDMS-Lathan | Stanton | 2.708 | — | 100 SCUgut | vor 1 Tag |
| HDMS-Thedus | Stanton | 2.708 | — | 100 SCUgut | vor 2 Tagen |
| HDMS-Ryder | Stanton | 2.708 | — | 100 SCUgut | vor 4 Tagen |
Bestand-Level (knapp/mittel/gut) + SCU aus UEX-Meldungen (crowdsourced, Verkaufs-Seite am besten gefüllt) — „—" heißt kein aktueller Bestandsreport.
▢ Daten crowdsourced von UEX Corp — Preise können von Live-Servern abweichen. Star Citizen® ist eine Marke von CIG.